Compare Email Signature Solutions
See how Dynasend stacks up against other Microsoft 365 email signature tools. Transparent pricing, proven support, and one all-inclusive plan.
We believe in transparent comparisons. Below is a high-level view of pricing and ratings; we encourage you to evaluate fit for your organization.
G2 Fall 2025 ratings. Check G2 for current reviews.
| Vendor | Pricing | G2 | Notes |
|---|---|---|---|
| Dynasend | From $0.20–$1.00/user/month (based on volume discounts); 90-day free trial | 4.9 (30+) | All-inclusive: design, deployment, banners, support. No contracts. |
| CodeTwo | Tiered plans; contact for pricing | 4.8 (1600+) | On-prem and cloud options. |
| Exclaimer | Per-user pricing; multiple products | 4.5 (1300+) | Widely used; separate add-ons for design and banners. |
| Letsignit | Per-user monthly pricing | 4.5 (140+) | Template-based signatures. |
| Opensense | Enterprise pricing; contact sales | 4.7 (360+) | Marketing-focused signature and banner campaigns. |
| Signature 365 | Per-user pricing | 4.7 (280+) | Office 365–focused. |
| Templafy | Enterprise; part of broader brand template platform | 4.3 (50+) | Document and template management; signatures are one module. |
| WiseStamp | Freemium; paid tiers per user | 4.6 (550+) | Popular for individuals and SMBs. |
Ratings and pricing change over time. We recommend visiting each vendor and G2 for current information.
Prefer a demonstration to start?
Click to schedule 15 minutes with us.
Request a 90-day free trial!
Transform your team's email communications with professional, standardized signatures. Experience enterprise-grade security and seamless integration risk-free for 90 days. Join 2000+ companies worldwide who trust Dynasend to elevate their brand.