Lucrative Markup Opportunities / Continuous SaaS Revenue (with Opportunities for Additional Management Fees)
Monthly Active Users | List Price (USD) | You Pay (USD) | List Price (Euros) | You Pay (Euros) | |
---|---|---|---|---|---|
1 to 100 | $ 1.00 | $ 0.50 | € 0,92 | € 0,46 | |
101 to 200 | $ 0.93 | $ 0.46 | € 0,86 | € 0,43 | |
201 to 300 | $ 0.79 | $ 0.39 | € 0,74 | € 0,37 | |
301 to 400 | $ 0.70 | $ 0.35 | € 0,66 | € 0,33 | |
401 to 500 | $ 0.60 | $ 0.30 | € 0,56 | € 0,28 | |
501 to 2000 | $ 0.55 | $ 0.27 | € 0,52 | € 0,26 | |
2001 to 4000 | $ 0.50 | $ 0.25 | € 0,46 | € 0,23 | |
4001 to 6000 | $ 0.45 | $ 0.22 | € 0,42 | € 0,21 | |
6001 to 8000 | $ 0.40 | $ 0.20 | € 0,38 | € 0,19 | |
8001 to 11,000 | $ 0.35 | $ 0.17 | € 0,32 | € 0,16 | |
11,001 to 14,000 | $ 0.30 | $ 0.15 | € 0,28 | € 0,14 | |
14,001 to 18,000 | $ 0.25 | $ 0.12 | € 0,24 | € 0,12 | |
18,000+ | $ 0.20 | $ 0.10 | € 0,20 | € 0,10 |
ALL INCLUSIVE PRICING: You and your customers always have full access to every feature we offer in our platform.
Note: The pricing is "per account" (not cumulative). For example if your first customer has 480 users, you'll pay $ 0.30 per MAU for them. If you then add a second customer with 40 users, they are treated separately and you'll pay $ 0.50 per MAU for them. (The 480 does not combine with the 40 to drop the price point into the 500+ user category.)