G2 Fall Reports (2025) - Dynasend Leads Every Category

Green indicate the highest rating
Blue indicates the second highest rating
Gold indicates the third highest rating

Dynasend Code Two Exclaimer Letsignit Opensense Signature 365 WiseStamp
Ease of Setup 2.91 2.78 2.64 2.69 2.60 2.77 2.61
Implementation Time 2.87 2.80 2.71 2.68 2.51 2.82 2.69
User Adoption 1.46 1.38 1.31 1.23 1.33 1.40 1.35
Ease of Doing Business 3.46 3.37 3.22 3.16 3.41 3.33 3.18
Likely to Recommend 1.48 1.46 1.35 1.40 1.43 1.40 1.33
Quality of Support 3.50 3.40 3.15 3.19 3.42 3.34 3.14
Meets Requirements 2.47 2.41 2.33 2.28 2.40 2.38 2.31
Estimated ROI 2.44 2.31 2.28 2.05 2.20 2.38 2.27
Ease of Admin 1.98 1.89 1.83 1.75 1.80 1.91 1.81
Ease of Use 2.88 2.82 2.68 2.74 2.68 2.83 2.74
Important Footnote: Dynasend has significantly fewer G2 reviews than these competitors.